Our standard cavities are built to accommodate our full range of cartridge valves, with relevant machining tools available for your convenience.
The following pages show details for Comatrol standard hydraulic valve cavities. These cavities are designed around SAE standard o-ring thread ports. In many cases these cavities are interchangeable with cavities used by other manufacturers. The table below is intended as a guide for cartridge valve interchanges.
Please note that most manufacturers have many non-standard cavities and that details are subject to change. Compare cavity details before interchanging cartridges.
The National Fluid Power Association (NFPA) and International Standards Organization (ISO) are developing a standard, NFPA T3.5.31M-19XX, that will define an industry-wide set of standard cavities. Comatrol will manufacture cartridge valves for NFPA cavities upon formal approval of the standard.
Comatrol | Thread | Delta Power |
Eaton- Vickers |
HydraForce | Parker | Sterling [Parker] |
Command Controls [Bucher] |
CP04-2 | 7/16-20 | NO | NO | NO | |||
CP04-3 | 7/16-20 | NO | NO | NO | |||
CP07-3 | 5/8-18 | YES | YES | YES | |||
SDC08-2 | 3/4-16 | YES | YES | YES | YES | YES | YES |
SDC08-3 | 3/4-16 | YES | YES | YES | YES | YES | YES |
CP08-3L | 3/4-16 | ||||||
SDC08-4 | 3/4-16 | YES | YES | YES | YES | YES | YES |
SDC10-2 | 7/8-14 | YES | YES | YES | YES | YES | YES |
SDC10-3 | 7/8-14 | YES | YES | YES | YES | YES | YES |
SDC10-3S | 7/8-14 | YES | YES | YES | YES | YES | |
SDC10-4 | 7/8-14 | YES | YES | YES | YES | YES | YES |
CP12-2 | 1 1/16-12 | NO | NO | YES* | NO | NO | |
SDC12-2 | 1 1/16-12 | NO | NO | YES* | NO | NO | |
CP12-3S | 1 1/16-12 | NO | NO | NO | NO | NO | |
CP12-3 | 1 1/16-12 | NO | NO | YES | NO | NO | |
CP12-4 | 1 1/16-12 | NO | NO | NO | NO | NO | |
SDC16-2 | 1 5/16-12 | YES | YES | YES | YES | YES | |
SDC16-3S | 1 5/16-12 | YES | YES | YES | YES | YES | |
SDC16-3 | 1 5/16-12 | YES | YES | YES | YES | YES | |
CP16-4 | 1 5/16-12 | YES | YES | YES | YES | YES | |
SDC16-4 | 1 5/16-12 | YES | YES | YES | YES | YES | |
SDC20-2 | 1 5/8-12 | YES | YES | ||||
CP20-3S | 1 5/8-12 | NO | |||||
SDC20-3 | 1 5/8-12 | YES | |||||
SDC20-4 | 1 5/8-12 | YES |
*Cavities are not 100% compatible, but all Comatrol cartridges will work in HF cavity.